The Top Student Of Nihongo Master

193,510

All Time Rankings

Position Member Level Points Scored
1 sy8ren 18 193,510
2 michele22 14 111,150
3 Louden 13 102,666
4 futchak 10 60,057
5 Kobora 10 52,026
6 AyaK 9 48,070
7 Harrell.ricki 8 34,490
8 jakecole77 8 33,153
9 Taylor 7 25,750
10 Kitsune 6 21,155

Last 7 Day Rankings

Position Member Level Points Scored
1 Louden 13 37,591
2 Elianore 5 9,818
3 futchak 10 5,552
4 Rizka 3 4,680
5 soniccolour 4 3,061
6 Russ 4 2,541
7 nam_huynh12 4 2,515
8 nhm.bobtail685 2 1,526
9 andre.cohen 4 1,387
10 AWildOnesie 2 1,345

24 Hour Rankings

Position Member Level Points Scored
1 Louden 13 4,406
2 Elianore 5 1,868
3 futchak 10 1,204
4 Matthew.barouh 2 1,050
5 nam_huynh12 4 924
6 Ella 2 845
7 Reyner 2 845
8 Kristiine 5 838
9 Satakan 2 827
10 pankila98 2 800

Join Us Now!

Ready to have some creative fun with learning Japanese? Ready to level up and become a true Nihongo Master? We know! You can join now to access lessons, drills, quizzes and learn with the rest of our community!

Start Learning Japanese Now